
Get a transparent background for any image. Upload a image or use its URL.
[center][h1][b]Background Remover Plugin for Bubble.io[/b][/h1][/center] [b]Transform your image editing capabilities with our Background Remover Plugin for Bubble.io![/b] This powerful tool allows you to effortlessly remove backgrounds from any image, making it perfect for enhancing selfies, product photos, and portrait shots. [b]Key Features:[/b] [ml][ul][li indent=0 align=left][b]Exceptional Edge Handling:[/b] Seamlessly remove backgrounds while preserving intricate edges, such as hair and other fine details.[/li][li indent=0 align=left][b]Versatile Applications:[/b] Ideal for various uses, from personal selfies to professional product photos and portrait shots.[/li][li indent=0 align=left][b]Automatic Processing:[/b] Automatically detects and removes backgrounds with high precision, saving you time and effort.[/li][/ul][/ml] [b]Why Choose the Background Remover Plugin?[/b] [ml][ul][li indent=0 align=left][b]High-Quality Results:[/b] Achieve professional-grade background removal with ease, even in challenging conditions.[/li][li indent=0 align=left][b]User-Friendly Integration:[/b] Easily integrate the plugin into your Bubble.io projects without needing advanced technical skills.[/li][li indent=0 align=left][b]Enhanced Visuals:[/b] Create clean, background-free images that enhance the visual appeal of your content.[/li][/ul][/ml] [b]Enhance your Bubble.io applications with the Background Remover Plugin.[/b] Effortlessly cut out backgrounds and focus on what truly matters in your images, whether for personal, commercial, or professional use. Remove the background of images automatically with just a single click - using the [color=rgb(0, 102, 204)][url=https://www.remove.bg/es][u]remove.bg[/u][/url][/color] API. [b]Note:[/b] You will need a [url=https://www.remove.bg/es]remove.bg[/url] API for this plugin. [ml][ul][li indent=0 align=left][b]Demo:[/b] [url=https://plugins.datamaticsoftware.com/removebg]https://plugins.datamaticsoftware.com/removebg[/url][/li][li indent=0 align=left][b]Documentation:[/b] [url=https://plugins.datamaticsoftware.com/documentation?plugin=removebg]https://plugins.datamaticsoftware.com/documentation?plugin=removebg[/url][/li][li indent=0 align=left][b]Editor:[/b] [url=https://bubble.io/page?type=page&name=remove_bg&id=datamatic-03&tab=tabs-1]https://bubble.io/page?type=page&name=remove_bg&id=datamatic-03&tab=tabs-1[/url][/li][/ul][/ml]
Add the plugin to your app
Obtain a free Remove.bg API key
Configure the API key in Bubble
Note: The plugin communicates directly with the Remove.bg service, so a valid API key is required for every request.
| Setting |
|---|
Background Remover Plugin for Bubble.io – a simple, powerful tool that lets you remove the background from any JPG or PNG image with a single API call.
Note: You must have a valid remove.bg API key to use this plugin.
| Resource | Link |
|---|---|
| Description |
|---|
| Recommended Value |
|---|
| Size | Desired output dimensions. Accepts auto, preview, or explicit pixel values (800x600). | auto (keeps original size) |
| Format | Image file format for the result. Options: png (transparent background) or jpg (solid background). | png |
| bg_color | Background colour to apply when Format = jpg. Accepts hex (#000000) or colour names. | Leave blank unless you need a solid colour background. |
Tip: When you need a transparent background, always choose png and keep bg_color empty.
Typical use‑case: a button labelled “Remove Background”.
| Field | What to enter | Example |
|---|---|---|
| Image URL | The URL of the source image. For dynamic Bubble images, prepend https: (e.g., https://s3.amazonaws.com/app123/...). | https://s3.amazonaws.com/app123/userpics/abc.jpg |
| Size | Choose from the table above (or leave default). | auto |
| Format | png or jpg. | png |
| bg_color | Optional – only for jpg. | #FFFFFF |
After the action runs, it returns a Result Image (type: image). Use it in the next step:
Result of step X is empty / Result of step X is not empty.When Button Remove Background is clicked
→ Remove Image Background
• Image URL = Input Image's value (add "https:" if needed)
• Size = auto
• Format = png
• bg_color = (blank)
→ Set Picture's source to Result of step 1 (Result Image)
→ Show success message (optional)
| Issue | Possible Cause | Solution |
|---|---|---|
| “Invalid API key” | Wrong key entered or key not saved. | Re‑enter the key in Plugins → Remove Background from Image – API Key. Verify no extra spaces. |
| No background removed (image unchanged) | Image URL not reachable or missing protocol (https:). | Ensure the URL is absolute and begins with https:. Test the URL in a new browser tab. |
| Transparent background becomes solid white | Output format set to jpg instead of png. | Change Format to png or provide a bg_color for jpg. |
| Rate‑limit or “Quota exceeded” | Exceeded free‑tier request limit on remove.bg. | Upgrade your remove.bg plan or monitor usage via the remove.bg dashboard. |
| Workflow fails with “Unexpected error” | Network issue or temporary service outage. | Retry after a few minutes; check remove.bg status page. |
Debug tip: Add a Log to console action (or use Bubble’s “Alert” element) to output the Result Image URL. This helps verify that the API call succeeded.
| Parameter | Type | Required? | Description |
|---|---|---|---|
| Image URL | text | ✅ | Direct link to the source image. Must be publicly accessible. |
| Size | text | ❌ | Desired output dimensions (auto, preview, 800x600, etc.). Default = auto. |
| Format | text | ❌ | Output format. png keeps transparency; jpg fills with bg_color. Default = png. |
| bg_color | text | ❌ | Background colour for jpg output. Accepts hex (#RRGGBB) or colour names. Ignored for png. |
| Result Image | image (output) | — | The processed image with background removed. Use this in subsequent actions. |
https:).Result of step X is not empty before using the image.If you encounter issues not covered above, please open a ticket on the plugin’s support page or contact the plugin author directly.
| https://plugins.datamaticsoftware.com/removebg |
| Full Documentation | https://plugins.datamaticsoftware.com/documentation?plugin=removebg |
| Bubble Editor Example | https://bubble.io/page?type=page&name=remove_bg&id=datamatic-03&tab=tabs-1 |
| Field | Description | Example |
|---|---|---|
| API Key | Your personal remove.bg API key (found in your remove.bg account → API page). | rmvbg_XXXXXXXXXXXXXXXXXXXXXXXXXXXX |
Tip: Keep your API key secret. Do not expose it in client‑side code or public repositories.
| Setting | Description | Default |
|---|---|---|
| Default Output Size | Sets the default size parameter for the Remove Image Background call if not overridden in the workflow. | preview |
| Default Output Format | Sets the default format parameter. | auto |
| Default Background Color | Hex code or color name used when bg_color is not supplied. | (none – transparent) |
Add the “Remove Image Background” action to any workflow step (e.g., when a user uploads a picture).
| Parameter | Type | Description | Example |
|---|---|---|---|
| image | File (binary) or Base64 string or URL | The source image to process. | fileUploader's value |
| size | Text (optional) | Output resolution: preview, full, or auto. | full |
| format | Text (optional) | Result format: auto, png, jpg. | png |
| bg_color | Text (optional) | Hex color (ff0000) or name (green) to replace the background. | 81d4fa |
image = FileUploader's valuesize = "full", format = "png"Result of step X (image)).Result of step X (image)Result of step X (image)| Field | Type | Description |
|---|---|---|
| image | URL (string) | Direct link to the processed image (PNG or JPG). |
| credits_used | Number | Number of API credits consumed by this call. |
| status | Text | "success" or "error". |
| error_message | Text (optional) | Present only when status = "error". |
Retrieve your current credit balance and the number of free API calls remaining.
| Returned Field | Type | Description |
|---|---|---|
| credits_total | Number | Total credits available in your remove.bg account. |
| credits_used | Number | Credits already consumed. |
| free_calls_remaining | Number | Free calls left for the current month (if any). |
| status | Text | "success" or "error". |
| error_message | Text (optional) | Error details if the request fails. |
Endpoint (internal, used by the plugin): POST https://api.remove.bg/v1.0/removebg
| Parameter | Location | Required? | Type | Allowed Values / Format | Description |
|---|---|---|---|---|---|
image_file | Body (multipart) | Yes (if not using image_url) | binary | JPG, PNG ≤ 12 MB | Direct file upload. |
image_url | Body (form‑data) | Yes (if not using image_file) | string | Valid public URL | Remote image location. |
size | Body | No | string | preview (default), full, auto | Desired output resolution. |
format | Body | No | string | auto (default), png, jpg | Output file format. |
bg_color | Body | No | string | Hex (ff0000) or color name (green) | Replace removed background with solid color. |
api_key | Header X-Api-Key | Yes (set globally) | string | – | Your remove.bg API key. |
Success Response (200)
{
"data": {
"result_b64": "<base64‑encoded image>",
"result_url": "https://.../output.png",
"credits": 1,
"width": 625,
"height": 400
}
}
Error Responses
| HTTP Code | Reason | Typical Message |
|---|---|---|
| 400 | Bad request (missing/invalid parameters) | "Invalid size parameter" |
| 401 | Unauthorized (invalid API key) | "Invalid API key" |
| 402 | Payment required (no credits left) | "Out of credits" |
| 413 | Payload Too Large | "Image exceeds 12 MB" |
| 415 | Unsupported Media Type | "Only JPG/PNG supported" |
| 500 | Internal server error | "Unexpected error" |
Endpoint (internal): GET https://api.remove.bg/v1.0/account
| Parameter | Location | Required? | Type | Description |
|---|---|---|---|---|
api_key | Header X-Api-Key | Yes | string | Your remove.bg API key. |
Success Response (200)
{
"data": {
"credits_total": 500,
"credits_used": 123,
"free_calls_remaining": 50
}
}
Error Responses – same as above (401, 500, etc.).
| Symptom | Possible Cause | Solution |
|---|---|---|
| “Invalid API key” error | Wrong key, missing key, or key not saved in plugin settings. | Verify the key in Plugins → Remove Background from Image → Settings. Re‑save and retry. |
| Image size > 12 MB | Uploaded file exceeds limit. | Compress the image before sending, or use a lower‑resolution source. |
| “Out of credits” | No remaining credits on your remove.bg account. | Purchase additional credits or wait for the next billing cycle. |
| Transparent background disappears | format set to jpg (no alpha channel). | Use format = "png" or keep format = "auto" when you need transparency. |
| Slow response / timeout | Large file size or network latency. | Reduce image resolution (size = "preview"), ensure a stable connection, or enable caching in your app. |
| Unexpected “error” status with no message | Rare server issue. | Retry after a few seconds; if persistent, contact remove.bg support with the request ID. |
size of preview for quick previews, then let users request the full‑resolution version only when needed.| Version | Date | Changes |
|---|---|---|
| 1.0.0 | 2024‑07‑15 | Initial release – Remove Image Background & Account Info actions. |
| 1.1.0 | 2024‑10‑02 | Added optional bg_color parameter, improved error handling, expanded documentation. |
| 1.2.0 | 2025‑03‑18 | Added global default settings (size, format), workflow examples, and troubleshooting guide. |
Enhance your Bubble.io applications with clean, background‑free images—no extra code required.